Product Details:
| Strength | 2.5% |
| Pack Size | 10 ml |
| Animal Type | Cattle |
| Route Of Administration | IM |
| Indication | Respiratory Infection |
| Brand | Enro Pet |
| Manufacturer | Sava Vet |
Product Details:
| Strength | 12 mg |
| Pack Size | 100 ml |
| Animal Type | Buffalo |
| Brand | Btaphos |
| Composition | Butaphosphan |
| Pack Type | Box |
| Treatment | Used Primarily as A Metabolic |
Product Details:
| Strength | 4 mg |
| Formulation | Injection |
| Pack Size | 1 gm |
| Brand | Ceftio |
| Composition | Ceftiofur Sodium |
| Treatment | Treat Specific Bacterial Infections |